<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stoneflake.net</title>
	<atom:link href="http://stoneflake.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoneflake.net</link>
	<description>Welcome To The Past</description>
	<lastBuildDate>Fri, 17 May 2013 13:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Earthquake Felt in Hamilton Ontario May 17 2013</title>
		<link>http://stoneflake.net/2013/05/17/earthquake-felt-in-hamilton-ontario-may-17-2013/</link>
		<comments>http://stoneflake.net/2013/05/17/earthquake-felt-in-hamilton-ontario-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Seismology]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2371</guid>
		<description><![CDATA[A small earthquake was just felt in Hamilton, Ontario Canada]]></description>
			<content:encoded><![CDATA[<p>A small earthquake was just felt in Hamilton, Ontario Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/17/earthquake-felt-in-hamilton-ontario-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Coyote Pups in Southern Ontario</title>
		<link>http://stoneflake.net/2013/05/16/baby-coyote-pups-in-southern-ontario/</link>
		<comments>http://stoneflake.net/2013/05/16/baby-coyote-pups-in-southern-ontario/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coyote]]></category>
		<category><![CDATA[Coyote Tracking]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2366</guid>
		<description><![CDATA[6 or 7 baby Coyote pups are standing at the entrance to their den in a southern Ontario forest.]]></description>
			<content:encoded><![CDATA[<p>6 or 7 baby Coyote pups are standing at the entrance to their den in a southern Ontario forest.</p>
<p style="text-align: center;"><img class="size-full wp-image-2367 aligncenter" title="image-baby-coyote-pups-ontario-canada" src="http://stoneflake.net/wp-content/uploads/2013/05/image-baby-coyote-pups-ontario-canada.jpg" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/16/baby-coyote-pups-in-southern-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushed Solidified Pink Clay Pigment Mammoth Painting</title>
		<link>http://stoneflake.net/2013/05/14/crushed-solidified-pink-clay-pigment-mammoth-painting/</link>
		<comments>http://stoneflake.net/2013/05/14/crushed-solidified-pink-clay-pigment-mammoth-painting/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Mammoth]]></category>
		<category><![CDATA[Pigments and Paint]]></category>
		<category><![CDATA[Pinch Pot]]></category>
		<category><![CDATA[Pottery]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2360</guid>
		<description><![CDATA[Here is an example of using solidified pink clay as pigment by first crushing it up into a powder and then adding water. I painted this Mammoth using a Yucca fiber brush.]]></description>
			<content:encoded><![CDATA[<p>Here is an example of using solidified pink clay as pigment by first crushing it up into a powder and then adding water. I painted this Mammoth using a Yucca fiber brush.</p>
<p style="text-align: center;"><img class="size-full wp-image-2361 aligncenter" title="image-3-crushed-pink-clay-pigment" src="http://stoneflake.net/wp-content/uploads/2013/05/image-3-crushed-pink-clay-pigment.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2362 aligncenter" title="image-painted-clay-pigment-mammoth" src="http://stoneflake.net/wp-content/uploads/2013/05/image-painted-clay-pigment-mammoth.jpg" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/14/crushed-solidified-pink-clay-pigment-mammoth-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along The Edge Of The Niagara Escarpment</title>
		<link>http://stoneflake.net/2013/05/14/along-the-edge-of-the-niagara-escarpment/</link>
		<comments>http://stoneflake.net/2013/05/14/along-the-edge-of-the-niagara-escarpment/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Escarpment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Plant Identification]]></category>
		<category><![CDATA[Plants And Trees]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2353</guid>
		<description><![CDATA[Plant life along the edge of the Niagara Escarpment in the Hamilton, Ontario area.]]></description>
			<content:encoded><![CDATA[<p>Plant life along the edge of the Niagara Escarpment in the Hamilton, Ontario area.</p>
<p style="text-align: center;"><img class="size-full wp-image-2354 aligncenter" title="photo-niagara-escarpment-edge-rock" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-niagara-escarpment-edge-rock.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2355 aligncenter" title="photo-niagara-escarpment-edge-flower" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-niagara-escarpment-edge-flower.jpg" alt="" width="399" height="600" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2356 aligncenter" title="photo-niagara-escarpment-edge-plants" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-niagara-escarpment-edge-plants.jpg" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/14/along-the-edge-of-the-niagara-escarpment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Orpiment from Nevada</title>
		<link>http://stoneflake.net/2013/05/14/yellow-orpiment-from-nevada/</link>
		<comments>http://stoneflake.net/2013/05/14/yellow-orpiment-from-nevada/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2349 aligncenter" title="photo-yellow-nevada-orpiment" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-yellow-nevada-orpiment.jpg" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/14/yellow-orpiment-from-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peacock Copper from Arizona</title>
		<link>http://stoneflake.net/2013/05/14/peacock-copper-from-arizona/</link>
		<comments>http://stoneflake.net/2013/05/14/peacock-copper-from-arizona/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2343</guid>
		<description><![CDATA[Beautiful shimmering Peacock Copper from Arizona.]]></description>
			<content:encoded><![CDATA[<p>Beautiful shimmering Peacock Copper from Arizona.</p>
<p style="text-align: center;"><img class="size-full wp-image-2344 aligncenter" title="photo-peacock-copper-arizona" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-peacock-copper-arizona.jpg" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/14/peacock-copper-from-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Amethyst Rock</title>
		<link>http://stoneflake.net/2013/05/14/purple-amethyst-rock/</link>
		<comments>http://stoneflake.net/2013/05/14/purple-amethyst-rock/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Quartz]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2336</guid>
		<description><![CDATA[A close look at the Purple Amethyst crystals.]]></description>
			<content:encoded><![CDATA[<p>A close look at the Purple Amethyst crystals.</p>
<p style="text-align: center;"><img class="size-full wp-image-2337 aligncenter" title="photo-amethyst-rock-1" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-amethyst-rock-1.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2338 aligncenter" title="photo-amethyst-rock-macro" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-amethyst-rock-macro.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2339 aligncenter" title="photo-purple-amethyst-rock" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-purple-amethyst-rock.jpg" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/14/purple-amethyst-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttermilk Falls &#8211; Niagara Escarpment</title>
		<link>http://stoneflake.net/2013/05/14/buttermilk-falls-niagara-escarpment/</link>
		<comments>http://stoneflake.net/2013/05/14/buttermilk-falls-niagara-escarpment/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[Dolomite]]></category>
		<category><![CDATA[Escarpment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2329</guid>
		<description><![CDATA[Buttermilk Falls is located a little north of Albion Falls along the Niagara Escarpment. It shares the Red Hill Valley, with the two creeks joining together further downstream. A nice exposure of rock layers of the escarpment can be seen &#8230; <a href="http://stoneflake.net/2013/05/14/buttermilk-falls-niagara-escarpment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buttermilk Falls is located a little north of Albion Falls along the Niagara Escarpment. It shares the Red Hill Valley, with the two creeks joining together further downstream. A nice exposure of rock layers of the escarpment can be seen directly around the falls from above.</p>
<p style="text-align: center;"><img class="size-full wp-image-2330 aligncenter" title="photo-buttermilk-falls-spring" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-buttermilk-falls-spring.jpg" alt="" width="399" height="600" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2331 aligncenter" title="photo-buttermilk-falls-rock-layers" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-buttermilk-falls-rock-layers.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2332 aligncenter" title="photo-buttermilk-falls-rim" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-buttermilk-falls-rim.jpg" alt="" width="399" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/14/buttermilk-falls-niagara-escarpment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Floor Sunset</title>
		<link>http://stoneflake.net/2013/05/13/forest-floor-sunset/</link>
		<comments>http://stoneflake.net/2013/05/13/forest-floor-sunset/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Plant Identification]]></category>
		<category><![CDATA[Plants And Trees]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2324</guid>
		<description><![CDATA[Early spring sunset above the forest floor.]]></description>
			<content:encoded><![CDATA[<p>Early spring sunset above the forest floor.</p>
<p style="text-align: center;"><img class="size-full wp-image-2325 aligncenter" title="photo-forest-floor-sunset" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-forest-floor-sunset.jpg" alt="" width="399" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/13/forest-floor-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn In Red Hill Creek</title>
		<link>http://stoneflake.net/2013/05/13/autumn-in-red-hill-creek/</link>
		<comments>http://stoneflake.net/2013/05/13/autumn-in-red-hill-creek/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[Dolomite]]></category>
		<category><![CDATA[Escarpment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>
		<category><![CDATA[Season]]></category>

		<guid isPermaLink="false">http://stoneflake.net/?p=2312</guid>
		<description><![CDATA[Autumn in Red Hill Creek is a wonderful experience. Red and gold leaves shimmer as reflections in the water. The scents of old apple orchards are in the air. The creek provides a good place to view exposed rock that &#8230; <a href="http://stoneflake.net/2013/05/13/autumn-in-red-hill-creek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Autumn in Red Hill Creek is a wonderful experience. Red and gold leaves shimmer as reflections in the water. The scents of old apple orchards are in the air. The creek provides a good place to view exposed rock that originated from the Niagara Escarpment as well as rock which underlies the area.</p>
<p style="text-align: center;"><img class="size-full wp-image-2313 aligncenter" title="photo-red-hill-creek-autumn-colour" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-red-hill-creek-autumn-colour.jpg" alt="" width="399" height="600" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2317 aligncenter" title="photo-red-hill-creek-autumn-leaves" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-red-hill-creek-autumn-leaves.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2318 aligncenter" title="photo-red-hill-creek-autumn-outcrops" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-red-hill-creek-autumn-outcrops.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2316 aligncenter" title="photo-red-hill-creek-autumn-green-leaves" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-red-hill-creek-autumn-green-leaves.jpg" alt="" width="399" height="600" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2315 aligncenter" title="photo-red-hill-creek-autumn-forest" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-red-hill-creek-autumn-forest.jpg" alt="" width="399" height="600" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2314 aligncenter" title="photo-red-hill-creek-autumn-dragonfly" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-red-hill-creek-autumn-dragonfly.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2319 aligncenter" title="photo-red-hill-creek-autumn-tree" src="http://stoneflake.net/wp-content/uploads/2013/05/photo-red-hill-creek-autumn-tree.jpg" alt="" width="399" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stoneflake.net/2013/05/13/autumn-in-red-hill-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
